Product Brand: OE Member
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Case Ih | 500360579 | Warranty | 2 years warranty | |
DAF | 1697325 | |||
KHD | 0421 4999 | |||
MAN | 51.27421.0179 | |||
MAN | 51.27421.0185 | |||
MAN | 51.27421.0198 | |||
MAN | 51.27421.0216 | |||
Navistar | 62274210216 | |||
Scania | 1789364 | |||
Temsa | 51274210216 | |||
VW | 07W 130 758 |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
---|---|---|---|---|---|---|
DAF | DAF 85 CF FTT 85 CF 380 | 02.1998 - 12.2000 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 95 XF FA 95 XF 380 | 01.1997 - 09.2002 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 95 XF FA 95 XF 430 | 01.1997 - 09.2002 | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF 95 XF FA 95 XF 480 | 01.1997 - 09.2002 | Platform / Chassis | 355 | 483 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 - 09.2002 | Platform / Chassis | 390 | 530 | 12580 |
DAF | DAF 95 XF FAC 95 XF 380 | 01.1997 - 09.2002 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 95 XF FAC 95 XF 430 | 01.1997 - 09.2002 | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF 95 XF FAC 95 XF 480 | 01.1997 - 09.2002 | Platform / Chassis | 355 | 483 | 12580 |
DAF | DAF 95 XF FAC 95 XF 530 | 01.1997 - 09.2002 | Platform / Chassis | 390 | 530 | 12580 |
DAF | DAF 95 XF FAD 95 XF 380 | 01.1997 - 09.2002 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 95 XF FAD 95 XF 430 | 01.1997 - 09.2002 | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF 95 XF FAD 95 XF 480 | 01.1997 - 09.2002 | Platform / Chassis | 355 | 483 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 - 09.2002 | Platform / Chassis | 390 | 530 | 12580 |
DAF | DAF 95 XF FAR 95 XF 380 | 01.1997 - 09.2002 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 95 XF FAR 95 XF 430 | 01.1997 - 09.2002 | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF 95 XF FAR 95 XF 480 | 01.1997 - 09.2002 | Platform / Chassis | 355 | 483 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 - 09.2002 | Platform / Chassis | 390 | 530 | 12580 |
DAF | DAF 95 XF FAS 95 XF 380 | 01.1997 - 09.2002 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 95 XF FAS 95 XF 430 | 01.1997 - 09.2002 | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF 95 XF FAS 95 XF 480 | 01.1997 - 09.2002 | Platform / Chassis | 355 | 483 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 - 09.2002 | Platform / Chassis | 390 | 530 | 12580 |
DAF | DAF 95 XF FAT 95 XF 380 | 01.1997 - 09.2002 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 95 XF FAT 95 XF 430 | 01.1997 - 09.2002 | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF 95 XF FAT 95 XF 480 | 01.1997 - 09.2002 | Platform / Chassis | 355 | 483 | 12580 |
DAF | DAF 95 XF FAT 95 XF 530 | 01.1997 - 09.2002 | Platform / Chassis | 390 | 530 | 12580 |
DAF | DAF 95 XF FT 95 XF 380 | 01.1997 - 09.2002 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 95 XF FT 95 XF 430 | 01.1997 - 09.2002 | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF 95 XF FT 95 XF 480 | 01.1997 - 09.2002 | Truck Tractor | 355 | 483 | 12580 |
DAF | DAF 95 XF FT 95 XF 530 | 02.2001 - 09.2002 | Truck Tractor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTG 95 XF 380 | 01.1997 - 09.2002 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTG 95 XF 430 | 01.1997 - 09.2002 | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTG 95 XF 480 | 01.1997 - 09.2002 | Truck Tractor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTG 95 XF 530 | 01.1997 - 09.2002 | Truck Tractor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTP 95.430 | 01.1997 - 09.2002 | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTR 95 XF 380 | 01.1997 - 09.2002 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTR 95 XF 430 | 01.1997 - 09.2002 | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTR 95 XF 480 | 01.1997 - 09.2002 | Truck Tractor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 - 09.2002 | Truck Tractor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTS 95 XF 380 | 01.1997 - 09.2002 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTS 95 XF 430 | 01.1997 - 09.2002 | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTS 95 XF 480 | 01.1997 - 09.2002 | Truck Tractor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 - 09.2002 | Truck Tractor | 390 | 530 | 12580 |
DAF | DAF 95 XF FTT 95 XF 380 | 01.1997 - 09.2002 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 95 XF FTT 95 XF 430 | 01.1997 - 09.2002 | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF 95 XF FTT 95 XF 480 | 01.1997 - 09.2002 | Truck Tractor | 355 | 483 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 - 09.2002 | Truck Tractor | 390 | 530 | 12580 |
DAF | DAF CF 75 FA 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAD 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAG 75.250, FAN 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAR 75.250, FAS 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAT 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FT 75.250 | 01.2001 - | Truck Tractor | 183 | 249 | 9200 |
DAF | DAF CF 85 FA 85.340 | 01.2001 - | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF CF 85 FA 85.380 | 01.2001 - | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF CF 85 FA 85.430 | 01.2001 - | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF CF 85 FAD 85.340 | 01.2001 - | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF CF 85 FAD 85.380 | 01.2001 - | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF CF 85 FAD 85.430 | 01.2001 - | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF CF 85 FAG 85.340, FAN 85.340 | 01.2001 - | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF CF 85 FAG 85.380, FAN 85.380 | 01.2001 - | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF CF 85 FAG 85.430, FAN 85.430 | 01.2001 - | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF CF 85 FAR 85.340, FAS 85.340 | 01.2001 - | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF CF 85 FAR 85.380, FAS 85.380 | 01.2001 - | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF CF 85 FAR 85.430, FAS 85.430 | 01.2001 - | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF CF 85 FAT 85.340 | 01.2001 - | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF CF 85 FAT 85.380 | 01.2001 - | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF CF 85 FAT 85.430 | 01.2001 - | Platform / Chassis | 315 | 428 | 12580 |
DAF | DAF CF 85 FAX 85.340 | 01.2001 - | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF CF 85 FAX 85.380 | 01.2001 - | Platform / Chassis | 279 | 380 | 12580 |
DAF | DAF CF 85 FAX 85.430 | 01.2001 - | Platform / Chassis | 315 | 430 | 12580 |
DAF | DAF CF 85 FT 85.340 | 01.2001 - | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF CF 85 FT 85.380 | 01.2001 - | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF CF 85 FT 85.430 | 01.2001 - | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF CF 85 FTG 85.340 | 01.2001 - | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF CF 85 FTG 85.380 | 01.2001 - | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF CF 85 FTG 85.430 | 01.2001 - | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF CF 85 FTP 85.340 | - | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF CF 85 FTP 85.380 | 01.2001 - | Truck Tractor | 280 | 380 | 12580 |
DAF | DAF CF 85 FTP 85.430 | 01.2001 - | Truck Tractor | 315 | 430 | 12580 |
DAF | DAF CF 85 FTS 85.340 | 01.2001 - | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF CF 85 FTS 85.380 | 01.2001 - | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF CF 85 FTS 85.430 | 01.2001 - | Truck Tractor | 315 | 428 | 12580 |
DAF | DAF CF 85 FTT 85.340 | 01.2001 - | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF CF 85 FTT 85.380 | 01.2001 - | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF CF 85 FTT 85.430 | - | Truck Tractor | 315 | 430 | 12580 |
DAF | XE 280 C | 10.1999 - | ||||
DAF | XE 315 C | 10.1999 - | ||||
DAF | XE 355 C | 10.1999 - | ||||
MAN | D 0834 LFL 40 | - | ||||
MAN | D 0834 LFL 41 | - | ||||
MAN | D 0834 LFL 50 | - | ||||
MAN | D 0834 LFL 51 | - | ||||
MAN | D 0834 LFL 53 | - | ||||
MAN | D 0834 LFL 54 | - | ||||
MAN | D 0834 LFL 60 | - | ||||
MAN | D 0834 LFL 63 | - | ||||
MAN | D 0834 LFL 64 | - | ||||
MAN | D 0834 LFL 65 | - | ||||
MAN | D 0836 LFL 40 | - | ||||
MAN | D 0836 LFL 41 | - | ||||
MAN | D 0836 LFL 44 | - | ||||
MAN | D 0836 LFL 50 | - | ||||
MAN | D 0836 LFL 51 | - | ||||
MAN | D 0836 LFL 53 | - | ||||
MAN | D 0836 LFL 54 | - | ||||
MAN | D 0836 LFL 55 | - | ||||
MAN | D 0836 LFL 63 | - | ||||
MAN | D 0836 LFL 64 | - | ||||
MAN | D 0836 LFL 65 | - | ||||
MAN | D 0836 LOH 40 | - | ||||
MAN | D 0836 LOH 51 | - | ||||
MAN | D 0836 LUH 40 | - | ||||
MAN | D 0836 LUH 50 | - | ||||
MAN | D 0836 LUH 51 | - | ||||
MAN | D 2066 LF 01 | 02.2004 - | ||||
MAN | D 2066 LF 02 | 02.2004 - | ||||
MAN | D 2066 LF 03 | 02.2004 - | ||||
MAN | D 2066 LF 04 | 02.2004 - | ||||
MAN | D 2066 LF 06 | 02.2004 - | ||||
MAN | D 2066 LF 07 | 02.2004 - | ||||
MAN | D 2066 LF 11 | 02.2004 - | ||||
MAN | D 2066 LF 12 | 02.2004 - | ||||
MAN | D 2066 LF 13 | 02.2004 - | ||||
MAN | D 2066 LF 14 | 02.2004 - | ||||
MAN | D 2066 LF 25 | 10.2005 - | ||||
MAN | D 2066 LF 26 | 10.2005 - | ||||
MAN | D 2066 LF 27 | 10.2005 - | ||||
MAN | D 2066 LF 28 | 02.2004 - | ||||
MAN | D 2066 LF 31 | 02.2004 - | ||||
MAN | D 2066 LF 32 | 02.2004 - | ||||
MAN | D 2066 LF 33 | 02.2004 - | ||||
MAN | D 2066 LF 35 | 02.2004 - | ||||
MAN | D 2066 LF 36 | 02.2004 - | ||||
MAN | D 2066 LF 37 | 02.2004 - | ||||
MAN | D 2066 LF 38 | 02.2004 - | ||||
MAN | D 2066 LF 39 | - | ||||
MAN | D 2066 LF 40 | - | ||||
MAN | D 2066 LF 41 | - | ||||
MAN | D 2066 LF 42 | - | ||||
MAN | D 2066 LF 43 | - | ||||
MAN | D 2066 LF 51 | - | ||||
MAN | D 2066 LUH 11 | - | ||||
MAN | D 2066 LUH 22 | - | ||||
MAN | D 2066 LUH 46 | - | ||||
MAN | D 2066 LUH 47 | - | ||||
MAN | D 2066 LUH 48 | - | ||||
MAN | D 2676 LF 01 | - | ||||
MAN | D 2676 LF 02 | - | ||||
MAN | D 2676 LF 03 | - | ||||
MAN | D 2676 LF 05 | - | ||||
MAN | D 2676 LF 06 | - | ||||
MAN | D 2676 LF 07 | - | ||||
MAN | D 2676 LF 11 | - | ||||
MAN | D 2676 LF 12 | - | ||||
MAN | D 2676 LF 13 | - | ||||
MAN | D 2676 LF 14 | - | ||||
MAN | D 2676 LF 16 | - | ||||
MAN | D 2676 LF 20 | - | ||||
MAN | D 2676 LF 22 | - | ||||
MAN | D 2866 LF26 | - | ||||
MAN | D 2866 LF27 | - | ||||
MAN | D 2866 LF28 | 04.2000 - | ||||
MAN | D 2866 LF32 | 04.2000 - | ||||
MAN | D 2866 LF37 | - | ||||
MAN | D 2866 LOH 27 | - | ||||
MAN | D 2866 LOH 34 | - | ||||
MAN | D 2868 LF02 | - | ||||
MAN | D 2868 LF03 | - | ||||
MAN | D 2868 LF05 | - | ||||
MAN | D 2868 LF06 | - | ||||
MAN | D 2876 LF 04 | 04.2000 - | ||||
MAN | D 2876 LF 07 | 04.2000 - | ||||
MAN | D 2876 LF 12 | - | ||||
MAN | D 2876 LF 13 | - | ||||
MAN | D 2876 LOH 03 | 06.2001 - | ||||
MAN | E 2876 LUH 02 | - | ||||
MAN | MAN E 2000 28.310 FNLC | 05.2000 - | Platform / Chassis | 228 | 310 | 11967 |
MAN | MAN HOCL 14.290 HOCL-NL | - | Bus | 213 | 290 | 6871 |
MAN | MAN HOCL 18.290 HOCL-NL | - | Bus | 213 | 290 | 6871 |
MAN | MAN HOCL 18.310 HOCL/R | 01.1992 - | Bus | 228 | 310 | 11967 |
MAN | MAN LC LC 19.240 | - | Bus | 176 | 240 | 6871 |
MAN | MAN LC LC 19.280 | - | Bus | 206 | 280 | 6871 |
MAN | MAN LC LC 19.290 | - | Bus | 213 | 290 | 6871 |
MAN | MAN LION S CITY A 20 | 07.1998 - | Bus | 191 | 260 | 6871 |
MAN | MAN LION S CITY A 21 | 06.1996 - | Bus | 184 | 250 | 6871 |
MAN | MAN LION S CITY A 22 | 10.2009 - | Bus | 206 | 280 | 10518 |
MAN | MAN LION S CITY A 22 | 10.2009 - | Bus | 235 | 320 | 10518 |
MAN | MAN LION S CITY A 22 | 10.2009 - | Bus | 265 | 360 | 10518 |
MAN | MAN LION S CITY A 35 | 10.2009 - | Bus | 184 | 250 | 6871 |
MAN | MAN LION S CITY A 35 | 10.2009 - | Bus | 213 | 290 | 6871 |
MAN | MAN LION S CITY A 37 | - | Bus | 206 | 280 | 6871 |
MAN | MAN LION S CITY A 66 | 02.2009 - | Bus | 184 | 250 | 6871 |
MAN | MAN LION S CITY A 66 | 02.2009 - | Bus | 213 | 290 | 6871 |
MAN | MAN LION S COACH RH 463, RHC 464 | 01.2000 - | Bus | 338 | 460 | 12816 |
MAN | MAN LION S COACH RHC 414 | 06.2002 - | Bus | 301 | 410 | 11967 |
MAN | MAN LION S STAR RH 414 | 03.2000 - | Bus | 338 | 460 | 12816 |
MAN | MAN LION S STAR RH 464, RHS 464 | 01.2002 - | Bus | 301 | 410 | 11967 |
MAN | MAN LION S STAR RH 464, RHS 464 | 01.2002 - | Bus | 338 | 460 | 12816 |
MAN | MAN LION S STAR RH 464, RHS 464 | 03.2000 - | Bus | 301 | 410 | 11967 |
MAN | MAN NG NG 313 | - | Bus | 228 | 310 | 10518 |
MAN | MAN NG NG 313 | - | Bus | 228 | 310 | 12816 |
MAN | MAN NG NG 323 | - | Bus | 235 | 320 | 10518 |
MAN | MAN NG NG 353 | - | Bus | 257 | 350 | 10518 |
MAN | MAN NG NG 363 | - | Bus | 264 | 360 | 10518 |
MAN | MAN NL NL 273 | - | Bus | 199 | 271 | 10518 |
MAN | MAN NL NL 283 | - | Bus | 206 | 280 | 10518 |
MAN | MAN NL NL 313 | - | Bus | 228 | 310 | 10518 |
MAN | MAN NL NL 313 | - | Bus | 228 | 310 | 12816 |
MAN | MAN NL NL 323 | - | Bus | 235 | 320 | 10518 |
MAN | MAN NM NM 293 | - | Bus | 213 | 290 | 6871 |
MAN | MAN TGA 18.310 FAC, FARC | 09.2002 - | Platform / Chassis | 228 | 310 | 11967 |
MAN | MAN TGA 18.310 FAK, FAK-L, FALK | 09.2002 - | Dump Truck | 228 | 310 | 11967 |
MAN | MAN TGA 18.310 FAS, FARS | 09.2002 - | Truck Tractor | 228 | 310 | 11967 |
MAN | MAN TGA 18.310 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS | 04.2000 - | Truck Tractor | 228 | 310 | 11967 |
MAN | MAN TGA 18.310, 18.320 FAC, FHLC | 05.2004 - | Platform / Chassis | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | Dump Truck | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FAS, FALS, FHLS, FHLS/M | 05.2004 - | Truck Tractor | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FC, FLC, FLLC, FLLC/N, FLLW, FLLW/N | 05.2004 - | Platform / Chassis | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FK, FK-L, FLK, FLK/M | 05.2004 - | Dump Truck | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18.320 FLS, FLRS, FLLS, FLLRS | 05.2004 - | Truck Tractor | 228 | 310 | 10518 |
MAN | MAN TGA 18.310, 18320 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW | 04.2000 - | Platform / Chassis | 228 | 310 | 11967 |
MAN | MAN TGA 18.310, 18320 FK, FLK, FK-L, FLRK | 12.2000 - | Dump Truck | 228 | 310 | 11967 |
MAN | MAN TGA 18.350 FLS, FLS/N, FLS/M, FLS-TS, FLLS, FLLS/N, FLLRS | 05.2004 - | Truck Tractor | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FAC, FHLC | 05.2004 - | Platform / Chassis | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | Dump Truck | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FAS, FALS, FHLS, FHLS/M | 05.2004 - | Truck Tractor | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLC/N, FLLW, FLLW/N | 05.2004 - | Platform / Chassis | 257 | 350 | 10518 |
MAN | MAN TGA 18.350, 18.360 FK, FK-L, FLK, FLK/M, | 05.2004 - | Dump Truck | 257 | 350 | 10518 |
MAN | MAN TGA 18.360 FAC, FARC | 09.2002 - | Platform / Chassis | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FAK, FALK, FAK-L, FALK-L | 09.2002 - | Dump Truck | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FAS, FALS, FARS | 09.2002 - | Truck Tractor | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRW | 04.2000 - | Platform / Chassis | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FK, FLK, FK-L, FLRK | 12.2000 - | Dump Truck | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS | 04.2000 - | Truck Tractor | 265 | 360 | 11967 |
MAN | MAN TGA 18.360 FLS, FLLS, FLRS, FLLRS | 01.2006 - | Truck Tractor | 265 | 360 | 10518 |
MAN | MAN TGA 18.390 FLS, FLS-TS, FLS/M, FLLS, FLLS/N, FLLS/M, FLLRS | 05.2004 - | Truck Tractor | 287 | 390 | 10518 |
MAN | MAN TGA 18.390, 18.400 FAC, FHLC | 05.2004 - | Platform / Chassis | 287 | 390 | 10518 |
MAN | MAN TGA 18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | Dump Truck | 287 | 390 | 10518 |
MAN | MAN TGA 18.390, 18.400 FAS, FALS, FHLS, FHLS/M | 05.2004 - | Truck Tractor | 287 | 390 | 10518 |
MAN | MAN TGA 18.390, 18.400 FC, FLC, FLLC, FLLC/N, FLLW, FLLW/N | 05.2004 - | Platform / Chassis | 287 | 390 | 10518 |
MAN | MAN TGA 18.390, 18.400 FK, FK-L, FLK, FLK/M | 05.2004 - | Dump Truck | 287 | 390 | 10518 |
MAN | MAN TGA 18.400 FLS, FLLS, FLRS, FLLRS | 10.2005 - | Truck Tractor | 294 | 400 | 10518 |
MAN | MAN TGA 18.410 FAC, FARC | 09.2002 - | Platform / Chassis | 301 | 410 | 11967 |
MAN | MAN TGA 18.410 FAS, FALS, FARS | 09.2002 - | Truck Tractor | 301 | 410 | 11967 |
MAN | MAN TGA 18.410 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS | 04.2000 - | Truck Tractor | 301 | 410 | 11967 |
MAN | MAN TGA 18.410, 18420 FAK, FAK-L, FALK | 09.2002 - | Dump Truck | 301 | 410 | 11967 |
MAN | MAN TGA 18.410, 18420 FC, FRC, FLC, FLRC, FLLC, FLLC/N, FLLW, FLLRC | 04.2000 - | Platform / Chassis | 301 | 410 | 11967 |
MAN | MAN TGA 18.410, 18420 FK, FK-L, FLK, FLRK | 12.2000 - | Dump Truck | 301 | 410 | 11967 |
MAN | MAN TGA 18.430 FLS, FLS/M, FLS-TS, FLLS, FLLS/N, FLLRS, FLRS | 05.2004 - | Truck Tractor | 316 | 430 | 10518 |
MAN | MAN TGA 18.430, 18.440 FAC, FHLC | 05.2004 - | Platform / Chassis | 316 | 430 | 10518 |
MAN | MAN TGA 18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M | 05.2004 - | Dump Truck | 316 | 430 | 10518 |
MAN | MAN TGA 18.430, 18.440 FAS, FALS, FHLS, FHLS/M | 05.2004 - | Truck Tractor | 316 | 430 | 10518 |
MAN | MAN TGA 18.430, 18.440 FC, FLC, FLLC, FLLW, FLLW/N, FLLRC, FLLRW | 05.2004 - | Platform / Chassis | 316 | 430 | 10518 |
MAN | MAN TGA 18.430, 18.440 FK, FK-L, FLK, FLK/M | 05.2004 - | Dump Truck | 316 | 430 | 10518 |
MAN | MAN TGA 18.440 FLS, FLLS, FLRS, FLLRS | 09.2005 - | Truck Tractor | 324 | 440 | 10518 |
MAN | MAN TGA 18.460 FAK | 12.2000 - | Dump Truck | 338 | 460 | 12816 |
MAN | MAN TGA 18.460 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW | 04.2000 - | Platform / Chassis | 338 | 460 | 12816 |
MAN | MAN TGA 18.460 FK, FK-L, FLK, FLRK | 12.2000 - | Dump Truck | 338 | 460 | 12816 |
MAN | MAN TGA 18.460 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS | 04.2000 - | Truck Tractor | 338 | 460 | 12816 |
MAN | MAN TGA 18.480 FAC | 02.2006 - | Platform / Chassis | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FAC, FARC | 09.2002 - | Platform / Chassis | 353 | 480 | 12816 |
MAN | MAN TGA 18.480 FAK, FAK-L, FALK | 09.2002 - | Dump Truck | 353 | 480 | 12816 |
MAN | MAN TGA 18.480 FAK, FALK | 02.2006 - | Dump Truck | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FAS, FALS | 02.2006 - | Truck Tractor | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FAS, FALS, FARS | 09.2002 - | Truck Tractor | 353 | 480 | 12816 |
MAN | MAN TGA 18.480 FC, FLC, FLLC, FLLRC, FLLW, FLRC | 01.2006 - | Platform / Chassis | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FC, FLC, FLLC, FLLW, FLLRW, FLLRC | 09.2002 - | Platform / Chassis | 353 | 480 | 12816 |
MAN | MAN TGA 18.480 FHLC | 04.2006 - | Platform / Chassis | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FHLK, FHLK/M | 04.2006 - | Dump Truck | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FHLS, FHLS/M | 04.2006 - | Truck Tractor | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FK, FK-L, FLK | 01.2006 - | Dump Truck | 353 | 480 | 12412 |
MAN | MAN TGA 18.480 FK, FLK, FK-L | 09.2002 - | Dump Truck | 353 | 480 | 12816 |
MAN | MAN TGA 18.480 FLS, FLLS, FLLS/N, FLS-TS, FLRS-WW | 09.2002 - | Truck Tractor | 353 | 480 | 12816 |
MAN | MAN TGA 18.480 FLS, FLLS, FLRS, FLLRS | 01.2006 - | Truck Tractor | 353 | 480 | 12412 |
MAN | MAN TGA 18.510 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW | 09.2000 - | Platform / Chassis | 375 | 510 | 12816 |
MAN | MAN TGA 18.510 FLS, FLLS, FLLS/N, FLRS, FLLRS | 04.2000 - | Truck Tractor | 375 | 510 | 12816 |
MAN | MAN TGA 18.530 FAC | 04.2004 - | Platform / Chassis | 390 | 530 | 12816 |
MAN | MAN TGA 18.530 FAK, FALK | 04.2004 - | Dump Truck | 390 | 530 | 12816 |
MAN | MAN TGA 18.530 FAS, FALS | 04.2004 - | Truck Tractor | 390 | 530 | 12816 |
MAN | MAN TGA 18.530 FC, FLC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW | 09.2002 - | Platform / Chassis | 390 | 530 | 12816 |
MAN | MAN TGA 18.530 FLS, FLLS, FLLS/N | 09.2002 - | Truck Tractor | 390 | 530 | 12816 |
MAN | MAN TGA 18.540 FLC, FLRC, FLLC, FLLRC, FLLW | 08.2006 - | Platform / Chassis | 397 | 540 | 12412 |
MAN | MAN TGA 18.540 FLS, FLRS, FLLS, FLLRS | 08.2006 - | Truck Tractor | 397 | 540 | 12412 |
MAN | MAN TGA 19.350 FS, FRS, FLS, FLRS-WW | 05.2004 - | Truck Tractor | 257 | 350 | 10518 |
MAN | MAN TGA 19.360 FS, FRS, FLS, FLRS-WW | 05.2004 - | Truck Tractor | 265 | 360 | 10518 |
MAN | MAN TGA 19.390 FS, FRS, FLS, FLRS-WW | 05.2004 - | Truck Tractor | 287 | 390 | 10518 |
MAN | MAN TGA 19.400 FS/M-WW, FRS/M-WW, FLS, FLRS | 05.2004 - | Truck Tractor | 294 | 400 | 10518 |
MAN | MAN TGA 19.430 FS/M-WW, FLS, FRS, FLRS | 05.2004 - | Platform / Chassis | 316 | 430 | 10518 |
MAN | MAN TGA 19.440 FRS, FS/M-WW, FLS, FLRS | 02.2006 - | Platform / Chassis | 324 | 440 | 12412 |
MAN | MAN TGA 19.480 FLS, FRS, FLRS-WW | 02.2006 - | Truck Tractor | 353 | 480 | 12412 |
