| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| DAF | 1505061 | Length [mm] | L | 5200 |
| Kögel | 330419 | Number of Poles | 2 | |
| Krone | 5811089 | |||
| Krone | 58110890 | |||
| Renault | 50 21 170 145 | |||
| Scania | 1784591 | |||
| Schmitz Cargobull | 051 368 | |||
| Setra | 7.176.023.000 | |||
| Setra | 7.788.086.000 |
Product Brand: OE Member
1 ~ 50 pieces
$6.851 ~ 100 pieces
$6.6101 ~ 500 pieces
$6.4501 ~ 1000 pieces
$6.1| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| DAF | 1505061 | Length [mm] | L | 5200 |
| Kögel | 330419 | Number of Poles | 2 | |
| Krone | 5811089 | |||
| Krone | 58110890 | |||
| Renault | 50 21 170 145 | |||
| Scania | 1784591 | |||
| Schmitz Cargobull | 051 368 | |||
| Setra | 7.176.023.000 | |||
| Setra | 7.788.086.000 |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
|---|---|
| DAF | Universal |
| Trailer | Schmitz Cargobull Kögel Krone |
May you like